I like freebies. Awhile back I requested a sample of General Mills' Fiber One cereal since I had not tried it. My high fiber cereal of choice is Trader Joe's High Fiber Cereal. So I thought it would be helpful to compare them. I realize this is sort of apples to oranges because the serving sizes are not the same, but I don't have the time or patience to recalculate all the number for the same serving size. I think you'll get the idea by looking at the chart below.
| General Mills Fiber One Whole Grain | Trader Joe's High Fiber | |
| Serving Size | 1/2 cup | 2/3 cup |
| Points per serving | 0 | 1 |
| Calories | 60 | 80 |
| Total Fat | 1 | .5 |
| Fiber | 14 g | 9 g |
| Cholesterol | 0 | 0 |
| Sodium | 105 mg | 70 mg |
| Sugar | 0 | 5 g |
| Vitamin A | 0 | 25% |
| Vitamin C | 10% | 25% |
| Calcium | 10% | 2% |
| Iron | 25% | 45% |
| Vitamin D | 0 | 10% |
| Thiamin | 25% | 25% |
| Riboflavin | 25% | 25% |
| Niacin | 25% | 25% |
You'll see if you're on the Core plan and have to stay away from sugar, then Fiber One is a better choice for you. But there is more sodium per serving. I personally prefer TJ's High Fiber, maybe because of the trace amount of sugar!




Comments